Milledgeville Market Report
$1,028,586
AVERAGE PRICE OF 30 HOMES$249,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,723,241
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$1,506,483
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$637,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,028,586 |
Avg Bedrooms | 3.67 beds |
Avg Bathrooms | 2.97 baths |
Average Price by Bedrooms
2 bedrooms | $149,900 |
3 bedrooms | $704,766 |
4 bedrooms | $894,349 |
5 bedrooms | $2,294,980 |
Milledgeville Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 230 | 241 | 235 | 242 | 226 |
Average Price | $538,349 | $529,026 | $522,129 | $548,662 | $546,670 |
Avg Price Change | +1.76% | +1.32% | -5.08% | +0.36% | +4.54% |
Median Price | $385,085 | $383,504 | $371,488 | $388,054 | $367,546 |
Med Price Change | +0.41% | +3.23% | -4.46% | +5.58% | +17.06% |
Avg Bedrooms | 3.1 beds | 3.1 beds | 3.12 beds | 3.11 beds | 3.13 beds |
Avg Bathrooms | 2.47 baths | 2.42 baths | 2.41 baths | 2.42 baths | 2.35 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 30 | $1,028,586 | 116 days |
Distressed Homes | 1 | $249,000 | 101 days |
Multi-Million Dollar Homes | 12 | $1,723,241 | 127 days |
Newly Built Homes | 6 | $1,506,483 | 104 days |
Reduced Price Homes | 2 | $637,000 | 99 days |