Madison Market Report
$3,911,073
AVERAGE PRICE OF 154 HOMES$22,370,481
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$499,424
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$1,446,100
AVERAGE PRICE OF 8 HOMES WITH A POOL$999,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $3,911,073 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
1 bedroom | $527,250 |
2 bedrooms | $759,625 |
3 bedrooms | $24,792,134 |
4 bedrooms | $700,009 |
5 bedrooms | $649,331 |
Madison Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 151 | 174 | 193 | 182 | 166 |
Average Price | $733,492 | $683,438 | $678,232 | $680,180 | $701,814 |
Avg Price Change | +7.32% | +0.77% | -0.29% | -3.18% | +1.20% |
Median Price | $541,920 | $539,027 | $515,768 | $501,299 | $486,476 |
Med Price Change | +0.54% | +4.51% | +2.89% | +3.05% | -0.16% |
Avg Bedrooms | 3.18 beds | 3.16 beds | 3.13 beds | 3.1 beds | 3.03 beds |
Avg Bathrooms | 2.61 baths | 2.56 baths | 2.49 baths | 2.49 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Greene County | 6 | $589,430 | 266 days |
Morgan County | 108 | $759,730 | 152 days |
Other | 1 | $110,000 | 199 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 154 | $3,911,073 | 129 days |
Multi-Million Dollar Homes | 24 | $22,370,481 | 184 days |
Newly Built Homes | 34 | $499,424 | 130 days |
Homes with a Pool | 8 | $1,446,100 | 149 days |
Reduced Price Homes | 1 | $999,000 | 35 days |