Madison Market Report
$1,193,381
AVERAGE PRICE OF 159 HOMES$3,036,027
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$542,501
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$1,355,415
AVERAGE PRICE OF 19 HOMES WITH A POOL$451,124
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
| Average Price | $1,193,381 |
| Avg Bedrooms | 2.62 beds |
| Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
| 2 bedrooms | $1,128,908 |
| 3 bedrooms | $555,821 |
| 4 bedrooms | $886,202 |
| 5 bedrooms | $604,948 |
Madison Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 181 | 198 | 212 | 226 | 213 |
| Average Price | $1,118,797 | $1,036,352 | $1,015,719 | $936,697 | $849,764 |
| Avg Price Change | +7.96% | +2.03% | +8.44% | +10.23% | +15.77% |
| Median Price | $586,712 | $560,940 | $569,183 | $564,257 | $546,953 |
| Med Price Change | +4.59% | -1.47% | +0.87% | +3.16% | +8.45% |
| Avg Bedrooms | 2.34 beds | 2.29 beds | 2.48 beds | 2.5 beds | 2.28 beds |
| Avg Bathrooms | 2.05 baths | 2.06 baths | 2.26 baths | 2.29 baths | 2.03 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Morgan County | 106 | $1,317,787 | 129 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 159 | $1,193,381 | 104 days |
| Multi-Million Dollar Homes | 44 | $3,036,027 | 96 days |
| Newly Built Homes | 22 | $542,501 | 119 days |
| Homes with a Pool | 19 | $1,355,415 | 60 days |
| Reduced Price Homes | 8 | $451,124 | 60 days |

